Pivot Pegz PP-016MK3 Yamaha XT660Z Tenere Description
World's #1 High Performance Pivoting Footpegs
The new Mark 3 Pivot Pegz® are now available and have taken it to a whole new level with a mega wide 60mm platform. Due to the pivoting nature of Pivot Pegz you can have the best of both worlds, a mega wide 60mm platform and easy access to the gear shift and rear brake lever, this is due to the fact that the Pivot Pegz platform pivots and opens up access to the lower controls.
Let us assure you that this isn’t your average footpeg, not only do you get a mega wide platform but the state of the art grip pattern, platform design and spring loaded pivoting action means you get enhanced grip and load distribution as well as reduced impact and fatigue. The new Mark 3 Pivot Pegz are also designed to reduce mud packing in the peg. As for the quality, it’s world class, quite simply our aim is to build the best performing and highest quality production footpegs in the world.
As for price, when you add it all up well we think £139.99 per set is a steal. These things are precision built and made from solid aerospace grade stainless steel, polished to a mirror finish and designed to perform like no other peg. You get the Ferrari of the footpeg world at a great price. Pivot Pegz are a patented, race proven product that actively tracks with the motion of the riders foot to provide superior grip and load distribution whist reducing impact and fatigue. Thousands of users worldwide will lay testament to the performance benefits and rider/bike synergy that Pivot Pegz provide. And to cap it off Pivot Pegz are one of the few motorcycle products that actually save you money due to the fact that the pivoting nature extends the life of the soles of your riding boots.
PIVOT PEGZ QUICK FACTS BROCHURE - CLICK HERE
Here's the rundown:
Pivot Pegz® have been designed and built to last and are backed by our exclusive LIFETIME WARRANTY. Pivot Pegz are designed using high tech 3D computer modeling software and are a precision built product. They are formed by state of the art investment casting using high strength aerospace grade stainless steel before being CNC machined and double heat treated. Pivot Pegz® are then electro-polished to a high grade luster before finally having the exterior hand polished to a mirror finish which highlights the embossed logo and really makes Pivot Pegz® stand out in the crowd. The results are obvious - just check out the pictures throughout our website.
Internally a high quality PTFE BUSH is used and ample amounts of a superior quality saltwater proof grease is added to keep everything running smoothly. The unit also has O-ring seals at both ends of the pivot shaft to protect the internals and to keep the good stuff in and the bad stuff out. If and when maintenace is required it is a very easy task due to the simple and proven design.
The strength and durability of Pivot Pegz® has been proven over and over again. Customers have written many testimonials to us complementing the build quality and strength of Pivot Pegz®. The Dakar Rally is one of the most gruelling off-road events in the world and Pivot Pegz® passed the test with flying colors
LOWERING FEATURE
An important feature of Pivotpegz is the lowered option that is possible with most Pegz
PP-19MK3 - 12mm lower option (KTM's)
PP-08MK3 - 12mm lower option
PP-11MK3 - 10mm lower option (1200GS + GSA 2005 onward)
PP-12MK3 - 7mm lower option (older GS's)
PP-13MK3 - 7mm lower option (F800GS + F650GS, twins + singles)
PP-16MK3 - 7mm lower option (new Tenere's 660 and 1200)
PP-04MK3 - 7mm lower option
FITMENTS
| MAKE | YEAR | MODEL | Capacity | Part # |
| BMW | 2005-2010 | HP2 ENDURO | HP2-1130cc | PP-01MK3 |
| BMW | 2007-2010 | G X Series | G450X & G650 X Series | PP-01MK3 |
| Honda | 2002-2010 | CR | 125-250 | PP-04MK3 |
| Honda | 2002-2010 | CRF & CRFX | 250-450 | PP-04MK3 |
| Honda | 2006-2010 | CRF | 150R | PP-04MK3 |
| Kawasaki | 2005-2008 | KX | 250 | PP-04MK3 |
| Kawasaki | 2005 | KXF | 250 | PP-04MK3 |
| Suzuki | 1997-2002 | RM & RMX | 125-250 | PP-07MK3 |
| Suzuki | 1990-2010 | DRZ | 400 | PP-07MK3 |
| Kawasaki | 2003-2009 | KLX | 400 | PP-07MK3 |
| Yamaha | 2007 | YZ | 125-250 | PP-08MK3 |
| Yamaha | 2008-2010 | YZ, YZF, WRF | 125-250-450 | PP-08MK3 |
| BMW | 2005-2010 | R GS | R1200GS & R1200GS Adventure | PP-11MK3 |
| BMW | 2004 | R GS | R1200GS | PP-12MK3 |
| BMW | 1999-2007 | R GS Adventure | R1150GS & R1150GS Adventure | PP-12MK3 |
| BMW | 1994-1999 | R GS | R1100GS | PP-12MK3 |
| BMW | 1981-1996 | R GS | R80G/S, R80GS, R100GS | PP-12MK3 |
| BMW | 2008-2010 | R GS | F800GS | PP-13MK3 |
| BMW | 2000-2007 | F GS | F650GS (Single) | PP-13MK3 |
| BMW | 2008-2010 | F GS | F650GS (Twin) | PP-13MK3 |
| Yamaha | 2004-2010 | XT | 660R-660X-660Z Tenere | PP-16MK3 |
| Yamaha | 2008-2010 | XT | 250 | PP-16MK3 |
| Yamaha | 1991-2004 | YZ | 80 | PP-16MK3 |
| Yamaha | 1991-1996 | YZ, WR | 125-250-500 | PP-16MK3 |
| Yamaha | 2009-2010 | XTZ | 750-1200 Super Tenere | PP-16MK3 |
| Honda | 1996-2008 | CR | 80-85 | PP-18MK3 |
| Honda | 1996-2005 | XR | 250R-400R | PP-18MK3 |
| Honda | 1988-2000 | XR | 600R | PP-18MK3 |
| Honda | 2000-2008 | XR | 650R | PP-18MK3 |
| Honda | 1988-1989 | Africa Twin RD03 | XRV 650 | PP-18MK3 |
| Honda | 1990-1992 | Africa Twin RD04 | XRV 750 | PP-18MK3 |
| Honda | 1993-1995 | Africa Twin RD07 | XRV 750 | PP-18MK3 |
| Honda | 1996-2002 | Africa Twin RD07A | XRV 750 | PP-18MK3 |
| Honda | 1992-1996 | TransAlp | XL400V | PP-18MK3 |
| Honda | 1987-1999 | TransAlp | XL600V | PP-18MK3 |
| KTM | 1992-2010 | 2 Stroke - All Models | All Capacities except KTM85 | PP-19MK3 |
| KTM | 2000-2010 | 4 Stroke - 2nd Gen | All Capacities | PP-19MK3 |
| KTM | 2002-2010 | LC4 & Adventurer | 625, 640, 690 | PP-19MK3 |
| KTM | 2005-2010 | Adventurer & SM | 950, 990 | PP-19MK3 |
| Husaberg | 1999-2010 | All | All Capacities | PP-19MK3 |
| Honda | 2000-2007 | TransAlp | XL650V | PP-38MK3 |
| Honda | 2008 | TransAlp | XL700V | PP-38MK3 |
| Honda | 1999-2008 | Varadero | 125 | PP-38MK3 |
| Yamaha | 2008-2010 | WR | 250R & 250X | PP-43MK3 |
| Triumph | 2006-2010 | Tiger | 1050 | PP-44MK3 |
| Triumph | 2001-2006 | Tiger | 955i | PP-49MK3 |
| Triumph | 2011+ | Tiger | 800 + 800XC | ? |
You may also be interested in the following product(s)
Barkbusters BHG19.2 Yamaha XT660Z Tenere
£91.86
|
Questions on Pivot Pegz PP-016MK3 Yamaha XT660Z Tenere
No questions asked yet



