- Athletic contoured patterning
- Anti-static comfort control
- Breathable, moisture- wicking poly/spandex fabric
- Anti-microbial and fast-drying
- Four-way stretch
- Non-abrasive elastic comfort waist
- Flat lock stitching
- Tagless
- Front fly
Klim Aggressor Brief Description
MEASUREMENTS 4' 11" - 6' 9"
| XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
| WEIGHT [LBS] | 70 - 104 | 105 - 155 | 156 - 186 | 187 - 210 | 211 - 230 | 231 - 264 | 264 - 299 | 300 - 349 | 350+ |
| HEIGHT | 4''11" - 5' 2" | 5' 3" - 6" | 5' 5" - 6" | 5' 6" - 6' 4" | 5' 8" - 6' 4" | 5' 8" - 6' 9" | 5' 9" - 6' 9" | 5' 9" - 6' 9" | 5' 9" - 6' 9" |
| CHEST | 32 - 34 | 35 - 37 | 38 - 41 | 42 - 45 | 46 - 50 | 51 - 55 | 56 - 60 | 61 - 65 | 66 - 70 |
| WAIST | 24 - 27 | 28 - 31 | 32 - 35 | 36 - 39 | 40 - 43 | 44 - 47 | 48 - 51 | 52 - 55 | 56 - 59 |
| HIP & SEAT | 28 - 31 | 32 - 35 | 36 - 39 | 40 - 43 | 44 - 47 | 48 - 51 | 52 - 55 | 56 - 59 | 60 - 63 |
| SLEEVE | 24 - 25 | 26 - 27 | 28 - 29 | 30 - 32 | 33 - 34 | 35 - 36 | 37 - 38 | 39 - 40 | 41 - 42 |
| INSEAM | 29 | 30 | 31 | 32 | 33 | 33 | 33 | 33 | 33 |
| INSEAM TALL | 32 | 33 | 34 | 35 | 36 | 36 | 36 | 36 | 36 |
| INSEAM SHORT | 26 | 27 | 28 | 29 | 30 | 30 | 30 | 30 | 30 |
You may also be interested in the following product(s)
Klim Vented Sock
£17.50
|
Questions on Klim Aggressor Brief
No questions asked yet




